| S.NO. | CERTIFICATE NUMBER | NAME OF MEDICAL LABORATORY | CITY/COUNTRY | VALID FROM | VALID UNTIL |
|---|---|---|---|---|---|
| 1 | QAI/CIA/ML/2019/0002 | NARAYANA NETHRALAYA INSTITUTE OF MOLECULAR DIAGNOSTICS AND LABORATORY SERVICES - I | BENGALURU/INDIA | FEB 18, 2025 | FEB 17, 2027 |
| 2 | QAI/CIA/ML/2019/0003 | NARAYANA NETHRALAYA INSTITUTE OF MOLECULAR DIAGNOSTICS AND LABORATORY SERVICES - II | BENGALURU/INDIA | FEB 18, 2025 | FEB 17, 2027 |
| 3 | QAI/CIA/ML/2022/0013 | EASTERN REGIONAL HOSPITAL LABORATORY | KOFORIDUA, GHANA | AUG 26, 2025 | AUG 25, 2027 |
| 4 | QAI/CIA/ML/2024/0019 | QUALITY DIAGNOSTIC FOUNDATION | BENGALURU/INDIA | JAN 19, 2024 | JAN 18, 2026 |
| 5 | QAI/CIA/ML/2024/0020 | CENTRE OF MEDICAL LABORATORY (MONGOLIA-JAPAN HOSPITAL OF THE MONGOLIAN NATIONAL UNIVERSITY OF MEDICAL SCIENCES) | ULAANBAATAR/MONGOLIA | JUN 30, 2024 | JUN 29, 2026 |
| 6 | QAI/CIA/ML/2024/0021 | AMARA RAJA OCCUPATIONAL HEALTH CENTER MEDICAL LABORATORY (A UNIT OF AMARA RAJA ENERGY & MOBILITY LTD.) | TIRUPATI/INDIA | JUL 08, 2024 | JUL 07, 2026 |
| 7 | QAI/CIA/ML/2024/0022 | AMARA RAJA OCCUPATIONAL HEALTH CENTER MEDICAL LABORATORY (A UNIT OF AMARA RAJA ENERGY & MOBILITY LTD.) | CHITTOOR/INDIA | JUL 08, 2024 | JUL 07, 2026 |
| 8 | QAI/CIA/ML/2024/0023 | URO LAB (A DIVISION OF STERLING ACCURIS WELLNESS PVT. LTD.) | AHMEDABAD/ INDIA | OCT 04, 2024 | OCT 03, 2026 |
| 9 | QAI/CIA/ML/2024/0024 | CENTRAL DIAGNOSTIC LAB | KATHMANDU/NEPAL | NOV 12, 2024 | NOV 11, 2026 |
| 10 | QAI/CIA/ML/2024/0025 | BIODIAGNOSTIC PATH LABS NEPAL PVT. LTD. | KATHMANDU/NEPAL | NOV 12, 2024 | NOV 11, 2026 |
| 11 | QAI/CIA/ML/2024/0026 | VASAVI DIAGNOSTIC LABORATORY | CHITRADURGA/INDIA | NOV 23, 2024 | NOV 22, 2026 |
| 12 | QAI/CIA/ML/2024/0027 | SIGMA DIAGNOSTICS LABORATORY PVT. LTD. | BHAKTAPUR/NEPAL | DEC 10, 2024 | DEC 09, 2026 |
| 13 | QAI/CIA/ML/2025/0028 | NIRAMAYA DIAGNOSTICS PVT. LTD. | KATHMANDU/NEPAL | MAR 25,2025 | MAR 24,2027 |
| 14 | QAI/CIA/ML/2025/0029 | BAHRAIN MEDICAL LABORTORY | BAHRAIN | JUN 19 ,2025 | JUN 18 ,2027 |
| 15 | QAI/CIA/ML/2025/0030 | MEDBIOTICA DIAGNOSTIC CENTRE | VISAKAPATNMAM, ANDHRA PRADESH, INDIA | SEP 23 , 2025 | SEP 22, 2027 |
| 16 | QAI/CIA/ML/2025/0031 | REXPRESS HEALTH SOLUTIONS PRIVATE LIMITED (MOBILE MEDICAL LABORATORY) | DELHI/ INDIA | OCT 04, 2025 | OCT 03, 2027 |
| 17 | QAI/CLA/ML/2019/0007 | SHER-I-KASHMIR INSTITUTE OF MEDICAL SCIENCES, DEPARTMENT OF CLINICAL BIOCHEMISTRY | SRINAGAR/INDIA | MAY 12, 2024 | MAY 11, 2026 |
| 18 | QAI/CLA/ML/2022/0014 | GREATER ACCRA REGIONAL HOSPITAL LABORATORY | ACCRA/GHANA | SEP 27, 2024 | SEP 26, 2026 |
| 19 | QAI/CLA/ML/2023/0017 | PRATHAM PATHOLOGY LABORATORY PRIVATE LIMITED | KATHMANDU/NEPAL | OCT 31, 2023 | OCT 30, 2025 |
Powered by Infycat Com