| S.N. | ACCREDITATION CERTIFICATE NO. | NAME OF ORGANISATION | CITY/COUNTRY | VALID FROM | VALID UNTIL |
|---|---|---|---|---|---|
| 1 | QAI/CAHSC/ED/2021/0001 | MEHTA MULTISPECIALITY HOSPITALS INDIA PVT LTD | CHENNAI/ INDIA | DEC 29, 2024 | DEC 28, 2027 |
| 2 | QAI/CAHSC/ED/2022/0002 | DEPARTMENT OF EMERGENCY MEDICINE - CHRISTIAN MEDICAL COLLEGE | VELLORE/INDIA | JUL 24, 2022 | JUL 23, 2025- APPLICATION CLOSED |
| 3 | QAI/CAHSC/ED/2023/0003 | EMERGENCY DEPARTMENT- APOLLO HOSPITALS | DRDO/INDIA | FEB 15, 2023 | FEB 14, 2026- APPLICATION CLOSED |
| 4 | QAI/CAHSC/ED/2023/0004 | EMERGENCY DEPARTMENT- APOLLO HOSPITALS | HYDERGUDA/INDIA | MAR 14, 2023 | MAR 13, 2026- APPLICATION CLOSED |
| 5 | QAI/CAHSC/ED/2023/0005 | EMERGENCY DEPARTMENT- APOLLO HOSPITALS | SECUNDERABAD/INDIA | MAR 15, 2023 | MAR 14, 2026 |
| 6 | QAI/CAHSC/ED/2023/0006 | EMERGENCY DEPARTMENT- APOLLO HOSPITALS | JUBILEE HILLS/INDIA | MAR 17, 2023 | MAR 16, 2026- APPLICATION CLOSED |
| 7 | QAI/CAHSC/ED/2024/0007 | WOCKHARDT HOSPITALS LIMITED UNIT: THE UMRAO INSTITUTE OF MEDICAL SCIENCES AND RESEARCH | THANE/INDIA | JUN 27, 2024 | JUN 26, 2027 |
| 8 | QAI/CAHSC/ED/2024/0008 | WOCKHARDT HOSPITALS LIMITED | NAGPUR/INDIA | JUL 17, 2024 | JUL 16, 2027 |
| 9 | QAI/CAHSC/ED/2024/0009 | N. M. VIRANI WOCKHARDT HOSPITAL (WOCKHARDT HOSPITALS LIMITED) | RAJKOT/INDIA | SEP 16, 2024 | SEP 15, 2027 |
| 10 | QAI/CAHSC/ED/2024/0010 | WOCKHARDT HOSPITALS LIMITED UNIT- ADAMS WYLIE MEMORIAL | MUMBAI/INDIA | NOV 07, 2024 | NOV 06, 2027 |
| 11 | QAI/CAHSC/ED/2025/0011 | MEHTA MULTISPECIALITY HOSPITALS INDIA PVT. LTD.- GLOBAL CAMPUS | TIRUVALLUR/ INDIA | MAR 27, 2025 | MAR 26, 2028 |
Powered by Infycat Com