S.No. | Reference Number | Name of Facility | City/Country |
---|---|---|---|
1 | QAI/CAHSC/VC/2024/0004 | BHAINSA VISION CENTRE | NIRMAL/INDIA |
2 | QAI/CAHSC/VC/2024/0005 | ECHODA VISION CENTRE | MANDAL/INDIA |
3 | QAI/CAHSC/VC/2024/0006 | NANDIPET VISION CENTRE | NIZAMBAD/INDIA |
4 | QAI/CAHSC/VC/2024/0007 | UTNOOR VISION CENTRE | ADILABAD/INDIA |
5 | QAI/CAHSC/VC/2024/0009 | MANAKAMAU VISION CENTRE | SAHARANPUR/INDIA |
6 | QAI/CAHSC/VC/2024/0010 | NANAUTA VISION CENTRE | SAHARANPUR/INDIA |
7 | QAI/CAHSC/VC/2024/0011 | SARSAWA VISION CENTRE | SAHARANPUR/INDIA |
8 | QAI/CAHSC/VC/2024/0012 | NAXALBARI VISION CENTRE | DARJEELING/INDIA |
9 | QAI/CAHSC/VC/2024/0013 | BAGDOGRA VISION CENTRE | DARJEELING/INDIA |
10 | QAI/CAHSC/VC/2024/0014 | MALBAZAR VISION CENTRE | MALBAZAR/INDIA |
11 | QAI/CAHSC/VC/2024/0015 | TRILOCHAN NETRALAYA GREEN VISION CENTRE BIJEPUR | BARGARH/INDIA |
12 | QAI/CAHSC/VC/2024/0016 | TRILOCHAN NETRALAYA GREEN VISION CENTRE BHUKTA | BARGARH/INDIA |
13 | QAI/CAHSC/VC/2024/0017 | TRILOCHAN NETRALAYA GREEN VISION CENTRE DUNGRIPALI | SONEPUR/INDIA |
14 | QAI/CAHSC/VC/2024/0018 | SADGURU NETRA JANCH KENDRA AMARPATAN | MAIHAR/INDIA |
15 | QAI/CAHSC/VC/2024/0019 | SADGURU NETRA JANCH KENDRA | SATNA/INDIA |
16 | QAI/CAHSC/VC/2024/0020 | SADGURU NETRA JANCH KENDRA RAMPUR BAGHELAN | SATNA/INDIA |
17 | QAI/CAHSC/VC/2024/0021 | SADGURU NETRA JANCH KENDRA SEMARIA | REWA/INDIA |
18 | QAI/CAHSC/VC/2024/0022 | ARAVIND VISION CENTRE | DINDIGUL/INDIA |
19 | QAI/CAHSC/VC/2024/0023 | ARAVIND VISION CENTRE | MADURAI/INDIA |
20 | QAI/CAHSC/VC/2024/0024 | ARAVIND VISION CENTRE | DINDIGUL/INDIA |
21 | QAI/CAHSC/VC/2024/0025 | ARAVIND VISION CENTRE | VIRUTHUNAGAR/INDIA |
Powered by Infycat Com