| SL.NO. | REFERENCE NUMBER | NAME OF THE CAB, CITY/COUNTRY | TYPE OF CAB | VALIDITY OF ACCREDITATION | DECISION & DATE |
|---|---|---|---|---|---|
| 1 | QAI/CIA/CL/2022/0001 | S.V. INDIA CALIBRATION SERVICES, RUDRAPUR/INDIA | CALIBRATION | FROM JAN 04, 2023 UNTIL 03 JAN, 2025 | VOLUNTARY WITHDRAWAL & FEB 23, 2024 |
| 2 | QAI/CIA/ML/2023/0019 | SALVUS BIORESEARCH SOLUTIONS,AHMEDABAD | MEDICAL | FROM DEC 23, 2023- UNTIL Dec 22,2025 | VOLUNTARY WITHDRAWAL & JAN 10,2025 |
| 3 | QAI/CLA/ML/2019/0006 | CHEMBAKASSERY COMPUTERISED LAB, PUDUKAD/KERALA | MEDICAL | FROM AUG 04, 2019 UNTIL AUG 03, 2021 | VOLUNTARY WITHDRAWAL & MAR 17, 2021 |
| 4 | QAI/CLA/ML/2019/0008 | MEDILAB SPECIALITY LABORATORIES PVT. LTD., KOCHI/INDIA | MEDICAL | AUG 15, 2019 UNTIL AUG 14, 2021 | VOLUNTARY WITHDRAWAL & MAR 17, 2021 |
| 5 | QAI/CLA/TL/2018/0001 | DATT MEDIPRODUCT PVT. LTD., NUH/INDIA | TESTING | FROM NOV 26, 2022 TO NOV 25, 2024 | VOLUNTARY WITHDRAWAL & 17 FEBRUARY 2024 |
| 6 | QAI/CLA/TL/2023/0007 | AGSS ANALYTICAL AND RESEARCH LAB PRIVATE LIMITED | TESTING | FROM MAR 25, 2023 TO MAR 24, 2025 | VOLUNTARY WITHDRAWAL & DEC 28, 2024 |
Powered by Infycat Com