| S.N. | Accreditation Certificate No. | Name of | City/Country | Valid From | Valid until |
|---|---|---|---|---|---|
| 1 | QAI/CAHSC/ASC/2023/0001 | ANKINEEDU STROKE CENTRE (LALITHA SUPER SPECIALITIES HOSPITAL PVT. LTD.) | GUNTUR/INDIA | JUN 01, 2023 | MAY 31, 2026 |
| 2 | QAI/CAHSC/ASC/2023/0002 | BABY MEMORIAL HOSPITAL | CALICUT/INDIA | AUG 01, 2023 | JUL 31, 2026 |
| 3 | QAI/CAHSC/ASC/2023/0003 | MAX SUPER SPECIALITY HOSPITAL | NEW DELHI/INDIA | AUG 17, 2023 | AUG 16, 2026 |
| 4 | QAI/CAHSC/ASC/2023/0004 | MEITRA HOSPITAL (A UNIT OF PREMIUM MEDICAL HEALTHCARE PROVIDERS PVT. LTD.) | CALICUT/INDIA | SEP 08, 2023 | SEP 07, 2026 |
| 5 | QAI/CAHSC/ASC/2023/0005 | MAZUMDAR SHAW MEDICAL CENTER (A UNIT OF NARAYANA HEALTH) | BENGALURU/INDIA | OCT 06, 2023 | OCT 05, 2026 |
| 6 | QAI/CAHSC/ASC/2023/0006 | DR. RAMESH CARDIAC AND MULTISPECIALITY HOSPITALS PVT. LTD. | GUNTUR/INDIA | OCT 06, 2023 | OCT 05, 2026 |
| 7 | QAI/CAHSC/ASC/2023/0007 | APOLLO BGS HOSPITAL (APOLLO HOSPITALS ENTERPRISES LIMITED) | MYSURU/INDIA | OCT 07, 2023 | OCT 06, 2026 |
| 8 | QAI/CAHSC/ASC/2023/0008 | SENTHIL MULTI SPECIALITY HOSPITAL | ERODE/INDIA | OCT 26, 2023 | OCT 25, 2026 |
| 9 | QAI/CAHSC/ASC/2023/0009 | APOLLO HOSPITALS INTERNATIONAL LIMITED | GANDHINAGAR/INDIA | OCT 27, 2023 | OCT 26, 2026 |
| 10 | QAI/CAHSC/ASC/2023/0010 | ZYDUS HOSPITALS AND HEALTHCARE RESEARCH PRIVATE LIMITED | AHMEDABAD/INDIA | OCT 27, 2023 | OCT 26, 2026 |
| 11 | QAI/CAHSC/ASC/2023/0011 | CIMS HOSPITAL PRIVATE LIMITED | AHMEDABAD/INDIA | DEC 30, 2023 | DEC 29, 2026 |
| 12 | QAI/CAHSC/ASC/2024/0012 | FIRST NEURO BRAIN AND SPINE SUPER SPECIALITY HOSPITAL (A UNIT OF SYNAPSE NEUROCARE PRIVATE LIMITED) | MANGALURU/INDIA | FEB 12, 2024 | FEB 11, 2027 |
| 13 | QAI/CAHSC/ASC/2024/0013 | WOCKHARDT HOSPITALS LIMITED UNIT: THE UMRAO INSTITUTE OF MEDICAL SCIENCES AND RESEARCH | THANE/INDIA | JUN 04, 2024 | JUN 03, 2027 |
| 14 | QAI/CAHSC/ASC/2024/0014 | G KUPPUSWAMY NAIDU MEMORIAL HOSPITAL (A UNIT OF KUPPUSWAMY NAIDU CHARITABLE TRUST FOR EDUCATION AND MEDICAL RELIEF) | COIMBATORE/INDIA | JUL 17, 2024 | JUL 16, 2027 |
| 15 | QAI/CAHSC/ASC/2024/0015 | SRI RAMAKRISHNA HOSPITAL | COIMBATORE/INDIA | AUG 06, 2024 | AUG 05, 2027 |
| 16 | QAI/CAHSC/ASC/2024/0016 | DR. VANCHILINGAM HOSPITAL (TANJORE) PVT. LTD. | THANJAVUR/INDIA | AUG 31, 2024 | AUG 30, 2027 |
| 17 | QAI/CAHSC/ASC/2024/0017 | THE CALCUTTA MEDICAL RESEARCH INSTITUTE (A UNIT OF C. K. BIRLA HOSPITALS GROUP) | KOLKATA/INDIA | SEP 08, 2024 | SEP 07, 2027 |
| 18 | QAI/CAHSC/ASC/2024/0018 | KIMS HEALTHCARE MANAGEMENT LIMITED | THIRUVANANTHAPURAM/INDIA | OCT 05, 2024 | (Voluntary Withdrawal w.e.f. APR 02.2025) |
| 19 | QAI/CAHSC/ASC/2024/0019 | WOCKHARDT HOSPITALS LIMITED UNIT- ADAMS WYLIE MEMORIAL | MUMBAI/INDIA | OCT 10, 2024 | OCT 09, 2027 |
| 20 | QAI/CAHSC/ASC/2024/0020 | PARAS HEALTHCARE LIMITED | GURUGRAM/ INDIA | DEC 05, 2024 | DEC 04, 2027 |
| 21 | QAI/CAHSC/ASC/2024/0021 | WOCKHARDT HOSPITALS LIMITED | NAGPUR/INDIA | DEC 07, 2024 | DEC 06, 2027 |
| 22 | QAI/CAHSC/ASC/2025/0022 | N. M. VIRANI WOCKHARDT HOSPITAL | RAJKOT/INDIA | FEB 09, 2025 | FEB 08, 2028 |
| 23 | QAI/CAHSC/ASC/2025/0023 | K. G. HOSPITAL (K. GOVINDASWAMY NAIDU MEDICAL TRUST) | COIMBATORE/INDIA | FEB 19, 2025 | FEB 18, 2028 |
| 24 | QAI/CAHSC/ASC/2025/0024 | KIMS AL SHIFA HEALTHCARE PVT. LTD | KERELA/INDIA | MAY 20, 2025 | MAY 19, 2028 |
| 25 | QAI/CAHSC/ASC/2025/0025 | CHRISTAIN MEDICAL COLLEGE (DEPARTMENT OF NEUROLOGICAL SCIENCES) | TAMIL NADU/INDIA | MAY 20, 2025 | MAY 19, 2028 |
| 26 | QAI/CAHSC/ASC/2025/0026 | SHALBY HOSPITAL | AHMEDABAD/INDIA | MAY 20, 2025 | MAY 19, 2028 |
| 27 | QAI/CAHSC/ASC/2025/0027 | RUBY HALL CLINIC HOSPITAL, SASSOON ROAD | PUNE/INDIA | JUL 29, 2025 | JUL 30, 2028 |
| 28 | QAI/CAHSC/ASC/2025/0028 | FORTIS HOSPITAL, SHALIMAR BAGH (FORTIS HEALLTHCARE LIMITED) | DELHI/INDIA | AUG 08, 2025 | AUG 07, 2028 |
| 29 | QAI/CAHSC/ASC/2025/0029 | ASHOKA MEDICOVER HOSPITAL, NASHIK | MAHARASHTRA, INDIA | OCT 13, 2025 | OCT 12, 2028 |
| 30 | QAI/CAHSC/ASC/2025/0030 | AVITIS SUPER SPECIALTY HOSPITALS, PALAKKAD | KERALA, INDIA | OCT 13, 2025 | OCT 12, 2028 |
Powered by Infycat Com