| SL.NO. | CERTIFICATE NO. | NAME OF THE CAB | CITY/COUNTRY | VALID FROM | VALID UNTIL |
|---|---|---|---|---|---|
| 1 | QAI/CIA/ML/2023/0016 | SYNERGY CARE CLINIC OF PROSYNERGY MEDICAL SYSTEMS PVT LTD. | HULHUMALE/ REPUBLIC OF MALDIVES | SEP 22, 2023 | SEP 21, 2025 |
| 2 | QAI/CLA/ML/2018/0001 | DOCTOR.E LABORATORY | NEW DELHI/ INDIA | MAR 26, 2018 | MAR 25, 2020 |
| 3 | QAI/CLA/ML/2019/0004 | ELOI DIAGNOSTICS | ERNAKULAM/INDIA | JUN 04, 2019 | JUN 03, 2021 |
| 4 | QAI/CLA/ML/2019/0008 | BENGALURU GENOMICS CENTRE | BENGALURU/INDIA | OCT 15, 2019 | OCT 14, 2021 |
| 5 | QAI/CLA/ML/2019/0009 | RAJIV GANDHI CENTRE FOR BIOTECHNOLOGY, MEDICAL LABORATORY SERVICES, MEDICAL COLLEGE HOSPITAL | THIRUVANANTHAPURAM/INDIA | DEC 04, 2019 | 03 DEC, 2021 |
| 6 | QAI/CLA/ML/2019/0010 | RAJIV GANDHI CENTRE FOR BIOTECHNOLOGY, MEDICAL LABORATORY SERVICES, GENERAL HOSPITAL | THIRUVANANTHAPURAM/INDIA | DEC 02, 2019 | DEC 01, 2021 |
| 7 | QAI/CLA/ML/2019/0011 | RAJIV GANDHI CENTRE FOR BIOTECHNOLOGY, MEDICAL LABORATORY SERVICES, DISTRICT HOSPITAL | THIRUVANANTHAPURAM/INDIA | DEC 04, 2019 | DEC 03, 2021 |
| 8 | QAI/CLA/ML/2020/0012 | KANVA DIAGNOSTIC SERVICES PVT. LTD. | BENGALURU/INDIA | JAN 06, 2022 | JAN 05, 2024 |
| 9 | QAI/CLA/ML/2022/0013 | EASTERN REGIONAL HOSPITAL LABORATORY | Koforidua, GHANA | AUG 17, 2022 | AUG 16 ,2024 |
| 10 | QAI/CLA/ML/2023/0015 | LAB SCIENCE DIAGNOSTICS | DHAKA, BANGLADESH | APR 26 , 2023 | APR 25 , 2025 |
Powered by Infycat Com