| S.N. | Accreditation Certificate No. | Name of | City/Country | Valid From | Valid until |
|---|---|---|---|---|---|
| 1 | QAI/CAHSC/VC/2024/0001 | SATARA VISION CENTRE (PBMA'S H. V. DESAI EYE HOSPITAL) | SATARA/INDIA | JUL 18, 2024 | JUL 17, 2028 |
| 2 | QAI/CAHSC/VC/2024/0002 | KOREGAON VISION CENTRE (PBMA'S H. V. DESAI EYE HOSPITAL) | SATARA/INDIA | AUG 27, 2024 | AUG 26, 2028 |
| 3 | QAI/CAHSC/VC/2024/0003 | KARAD VISION CENTRE (PBMA'S H. V. DESAI EYE HOSPITAL) | SATARA/INDIA | SEP 20, 2024 | SEP 19, 2028 |
| 4 | QAI/CAHSC/VC/2024/0004 | DEOBAND VISION CENTRE (DR. SHROFF'S CHARITY EYE HOSPITAL) | SAHARANPUR/INDIA | NOV 07, 2024 | NOV 06, 2028 |
| 5 | QAI/CAHSC/VC/2024/0005 | GREATER LIONS VISION CENTRE NAXALBARI (SILIGURI GREATER LIONS EYE HOSPITAL) | DARJEELING/INDIA | NOV 14, 2024 | NOV 13, 2028 |
| 6 | QAI/CAHSC/VC/2024/0006 | GREATER LIONS VISION CENTRE MALBAZAR (SILIGURI GREATER LIONS EYE HOSPITAL) | JALPAIGURI/INDIA | NOV 14, 2024 | NOV 13, 2028 |
| 7 | QAI/CAHSC/VC/2024/0007 | GREATER LIONS VISION CENTRE BAGDOGRA (SILIGURI GREATER LIONS EYE HOSPITAL) | DARJEELING/INDIA | NOV 18, 2024 | NOV 17, 2028 |
| 8 | QAI/CAHSC/VC/2024/0008 | MANAKMAU VISION CENTER (DR. SHROFF’S CHARITY EYE HOSPITAL) | SAHARANPUR/INDIA | DEC 05, 2024 | DEC 04, 2028 |
| 9 | QAI/CAHSC/VC/2024/0009 | SADGURU NETRA JANCH KENDRA MAIHAR (SADGURU NETRA CHIKITSALAYA) | SATNA/INDIA | DEC 26, 2024 | DEC 25, 2028 |
| 10 | QAI/CAHSC/VC/2024/0010 | SADGURU NETRA JANCH KENDRA AMARPATAN (SADGURU NETRA CHIKITSALAYA) | SATNA/INDIA | DEC 27, 2024 | DEC 26, 2028 |
| 11 | QAI/CAHSC/VC/2025/0011 | SADGURU NETRA JANCH KENDRA UNCHEHARA (SADGURU NETRA CHIKITSALAYA) | SATNA/INDIA | JAN 04, 2025 | JAN 03, 2029 |
| 12 | QAI/CAHSC/VC/2025/0012 | TRILOCHAN NETRALAYA GREEN VISION CENTRE (A UNIT OF VISION INDIA FOUNDATION) | BARGARH/INDIA | JAN 08, 2025 | JAN 07, 2029 |
| 13 | QAI/CAHSC/VC/2025/0013 | SADGURU NETRA JANCH KENDRA SEMARIYA (SADGURU NETRA CHIKITSALAYA) | REWA/INDIA | FEB 03, 2025 | FEB 02, 2029 |
| 14 | QAI/CAHSC/VC/2025/0014 | BHAINSA VISION CENTRE (BHOSLE GOPAL RAO PATIL EYE CENTRE, A UNIT OF HYDERABAD EYE INSTITUTE) | NIRMAL/INDIA | FEB 24, 2025 | FEB 23, 2029 |
| 15 | QAI/CAHSC/VC/2025/0015 | SARSAWA VISION CENTRE (DR. SHROFF'S CHARITY EYE HOSPITAL) | SAHARANPUR/INDIA | FEB 25, 2025 | FEB 24, 2029 |
| 16 | QAI/CAHSC/VC/2025/0016 | ECHODA VISION CENTRE (SESHANNA CHENNAWAR EYE CENTRE, A UNIT OF HYDERABAD EYE INSTITUTE) | ADILABAD/INDIA | FEB 25, 2025 | FEB 24, 2029 |
| 17 | QAI/CAHSC/VC/2025/0017 | TRILOCHAN NETRALAYA GREEN VISION CENTRE (A UNIT OF VISION INDIA FOUNDATION) | DUNGRIPALI/ INDIA | FEB 28, 2025 | FEB 27, 2029 |
| 18 | QAI/CAHSC/VC/2025/0018 | ARAVIND VISION CENTER, GANDHIGRAM( A UNIT OF ARAVIND EYE HOSPITAL) | GANDHIGRAM/ INDIA | MAR 07, 2025 | MAR 06, 2029 |
| 19 | QAI/CAHSC/VC/2025/0019 | UTNOOR VISION CENTRE (SESHANNA CHENNAWAR EYE CENTRE, A UNIT OF HYDERABAD EYE INSTITUTE) | ADILABAD/ INDIA | MAR 11, 2025 | MAR 10, 2029 |
| 20 | QAI/CAHSC/VC/2025/0020 | NANAUTA VISION CENTER (DR. SHROFF'S CHARITY EYE HOSPITAL) | NANAUTA/ INDIA | MAR 28, 2025 | MAR 27, 2029 |
| 21 | QAI/CAHSC/VC/2025/0021 | NANDIPET VISION CENTRE (BHOSLE GOPAL RAO PATIL EYE CENTRE, A UNIT OF HYDERABAD EYE INSTITUTE) | NIZAMABAD/ INDIA | APR 07, 2025 | APR 06, 2029 |
| 22 | QAI/CAHSC/VC/2025/0022 | ARAVIND VISION CENTER, MADURAI (A UNIT OF ARAVIND EYE HOSPITAL) | MADURAI/INDIA | APR 29, 2025 | APR 28, 2029 |
| 23 | QAI/CAHSC/VC/2025/0023 | ARAVIND VISION CENTRE (A UNIT OF ARAVIND EYE HOSPITAL), NATHAM | DINDIGUL/INDIA | JUN 24,2025 | JUN 23, 2029 |
| 24 | QAI/CAHSC/VC/2025/0024 | TRILOCHAN NETRALAYA GREEN VISION CENTRE (A UNIT OF VISION INDIA FOUNDATION) | BIJEPUR/ INDIA | JUL 23,2025 | JUL 24, 2029 |
| 25 | QAI/CAHSC/VC/2025/0025 | ARAVIND VISION CENTRE (A UNIT OF ARAVIND EYE HOSPITAL), VIRUTHNAGAR | KARIYAPATTI/INDIA | AUG 09, 2025 | AUG 08, 2029 |
Powered by Infycat Com